LY4A "Daily Dx News"

Subscribe fot the LY4A Daily Dx News:

Propagation


 Powered by Max Banner Ads 

LY4A

↑ Grab this Headline Animator



Real-Time K-Index courtesy Borre Holmeslet, The Auroral Observatory University of Tromsø, Norway

    Realtime K-Index courtesy Borre Holmeslet, The Auroral
Observatory University of Tromsų, Norway

Planetary A Index, Solar Flux and SEC sunspot sumber, Thanks to Jan Alvestad and DXLC  -  Click for SOLAR TERRESTRIAL ACTIVITY REPORT

    Courtesy Jan Alvestad, www.dxlc.com.
See his complete Solar
Terrestrial Activity Report


Maximum Usable Frequency Map


    Recent MAXIMUM USABLE FREQUENCY MAP from the Solar
Terrestrial Dispatch
.
    (Used with permission)


This chart is based on 27 Day Solar Forecast reported by NOAA. It is updated once per day.

Date 10.7cm Flux A index Kp index

09 Jul 2008 66 5 2

10 Jul 2008 66 10 3

11 Jul 2008 66 15 4

12 Jul 2008 66 20 5

13 Jul 2008 66 15 4

14 Jul 2008 66 10 3

15 Jul 2008 66 10 3

16 Jul 2008 66 8 3

17 Jul 2008 66 10 3

18 Jul 2008 66 5 2

19 Jul 2008 66 5 2

20 Jul 2008 66 5 2

21 Jul 2008 66 5 2

22 Jul 2008 66 10 3

23 Jul 2008 66 15 4

24 Jul 2008 66 8 3

25 Jul 2008 66 5 2

26 Jul 2008 66 5 2

27 Jul 2008 66 5 2

28 Jul 2008 66 5 2

29 Jul 2008 66 5 2

30 Jul 2008 66 8 3

31 Jul 2008 66 5 2

01 Aug 2008 66 8 3

02 Aug 2008 66 5 2

03 Aug 2008 66 5 2

04 Aug 2008 66 5 2



  • Share/Bookmark

Leave a Reply